| Management number | 229799792 | Release Date | 2026/05/31 | List Price | $73.17 | Model Number | 229799792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| ASIN | B09WYYS5XG |
| Size | 275/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 123 |
| Load Range | E |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Accelera |
| Model Number | 1200054706 |
| Speed Rating | K |
| Item Diameter | 54.13 Inches |
| Load Capacity | 3417 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.1 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200054706 |
| OEM Equivalent Part Number | 1200054706 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08994234022315 |
| Vehicle Tire ISO Metric Size Description | 275/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form